1. | Asterope3 | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ||||||
Graphics | Radeon 200X | ||||||
Chipset | Radeon 200X | ||||||
Wired LAN | RTL 8100e | ||||||
Wireless LAN | |||||||
2. | AlbertaG | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Radeon HD 5450 | Radeon HD 5450 | |||||
Chipset | AMD 880G | AMD 880G | |||||
Wired LAN | RTL 8105e | RTL 8105e | |||||
Wireless LAN | |||||||
3. | Alhena5 | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ||||||
Graphics | ATI Radeon | ||||||
Chipset | Radeon 1100x | ||||||
Wired LAN | RTL8100C | ||||||
Wireless LAN | |||||||
4. | Alvorix | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Radeon 4200 | Radeon 4200 | |||||
Chipset | AMD 785G | AMD 785G | |||||
Wired LAN | RTL 8105e | RTL 8105e | |||||
Wireless LAN | |||||||
5. | Amethystm | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | AC 97 | ||||||
Graphics | Catalyst Control Centre | ||||||
Chipset | |||||||
Wired LAN | RTL8100C | ||||||
Wireless LAN | |||||||
6. | AroniaD | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 269 | ALC 269 | |||||
Graphics | Radeon HD 5450 | Radeon HD 5450 | |||||
Chipset | AMD 880G | AMD 880G | |||||
Wired LAN | RTL 8111e | RTL 8111e | |||||
Wireless LAN | |||||||
7. | Basswood | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | |||||||
Chipset | Intel P965 | Intel P965 | |||||
Wired LAN | Intel Pro 82562v | Intel Pro 82562v | |||||
Wireless LAN | |||||||
8. | Benicia | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA x3100 | Intel GMA x3100 | |||||
Chipset | Intel G31 Express | Intel G31 Express | |||||
Wired LAN | RTL 8111C | RTL 8111C | |||||
Wireless LAN | |||||||
9. | Berkeley | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA x3100 | Intel GMA x3100 | |||||
Chipset | Intel G31 Express | Intel G31 Express | |||||
Wired LAN | Intel Pro 82562v | Intel Pro 82562v | |||||
Wireless LAN | |||||||
10. | Boma/Boma-D | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA x4500 HD | Intel GMA x4500 HD | |||||
Chipset | Intel G31 Express | Intel G31 Express | |||||
Wired LAN | RTL 8111C | RTL 8111C | |||||
Wireless LAN | |||||||
11. | Boston/BostonL | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA x3100 | Intel GMA x3100 | |||||
Chipset | Intel G31 Express | Intel G31 Express | |||||
Wired LAN | RTL 8101e | RTL 8101e | |||||
Wireless LAN | |||||||
12. | Cali/Dumont | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA 950 | Intel GMA 950 | |||||
Chipset | Intel 945 | Intel 945 | |||||
Wired LAN | RTL 8101e | RTL 8101e | |||||
Wireless LAN | |||||||
13. | Capirona/AIO | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Radeon 3200 | Radeon 3200 | |||||
Chipset | AMD m780G | AMD m780G | |||||
Wired LAN | RTL 8103e (L) | RTL 8103e (L) | |||||
Wireless LAN | |||||||
14. | Carmel | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel HD Graphics | Intel HD Graphics | |||||
Chipset | Intel H61 | Intel H61 | |||||
Wired LAN | RTL 8111e | RTL 8111e | |||||
Wireless LAN | |||||||
15. | Cleveland | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | IDT 92HD89E | IDT 92HD89E | |||||
Graphics | Intel HD Graphics | Intel HD Graphics | |||||
Chipset | RTL 8111e | RTL 8111e | |||||
Wired LAN | Intel H67 | Intel H67 | |||||
Wireless LAN | |||||||
16. | Cupertino | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel HD Graphics | Intel HD Graphics | |||||
Chipset | Intel H61 | Intel H61 | |||||
Wired LAN | RTL 8111e | RTL 8111e | |||||
Wireless LAN | |||||||
17. | Dragon | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | |||||||
Graphics | Via K8 M800 | ||||||
Chipset | Via K8 M800 | ||||||
Wired LAN | Via LAN | ||||||
Wireless LAN | |||||||
18. | Emery/Lithium | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ||||||
Graphics | N/A | N/A | N/A | N/A | N/A | ||
Chipset | Intel 945 | Intel 945 | |||||
Wired LAN | Intel Pro 82562v | Intel Pro 82562v | |||||
19. | Eton | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | ALC 88x | ||||
Graphics | Intel GMA x4500 HD | Intel GMA x4500 HD | |||||
Chipset | Intel G41 Express | Intel G41 Express | |||||
Wired LAN | RTL 8103e (L) | RTL 8103e (L) | |||||
20. | Eureka3 | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | ALC 88x | ||||
Graphics | Intel GMA x4500 HD | Intel GMA x4500 HD | |||||
Chipset | Intel G43 Express | Intel G43 Express | |||||
Wired LAN | RTL 8111DL | RTL 8111DL | |||||
21. | Gamila/Giovani | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | AC 97 | ||||||
Graphics | Intel 845G | ||||||
Chipset | Intel 845G | ||||||
Wired LAN | RTL 8139 | ||||||
22. | GoldFish/Grouper | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ||||||
Graphics | Intel GMA 900 | ||||||
Chipset | Intel 915 | ||||||
Wired LAN | RTL 8139 | ||||||
23. | Graphite | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ||||||
Graphics | Intel GMA 900 | ||||||
Chipset | Intel 915 | ||||||
Wired LAN | Intel Pro 82562v | ||||||
24. | Iamar | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 269 | ALC 269 | ALC 269 | ||||
Graphics | Intel GMA x4500 HD | Intel GMA x4500 HD | |||||
Chipset | Intel G43 Express | Intel G43 Express | |||||
Wired LAN | RTL 8111e | RTL 8111e | |||||
25. | Inverness | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | ALC 88x | ||||
Graphics | Intel HD Graphics | ||||||
Chipset | Intel H57 | Intel H57 | |||||
Wired LAN | RTL 8105e | RTL 8105e | |||||
26. | IONA | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel HD Graphics | ||||||
Chipset | Intel H57 | Intel H57 | |||||
Wired LAN | RTL 8111DL | RTL 8111DL | |||||
27. | IRIS/Nettle/Nodus/Narra | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | GeForce 6150SE | GeForce 6150SE | |||||
Chipset | nForce 430 | nForce 430 | |||||
Wired LAN | nForce 430 | nForce 430 | |||||
28. | Leonite/Locktite | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA 950 | Intel GMA 950 | |||||
Chipset | Intel 945 | Intel 945 | Intel 945 | ||||
Wired LAN | Intel Pro 82562v | Intel Pro 82562v | Intel Pro 82562v | ||||
29. | LiverMore/Lucknow | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA 950 | Intel GMA 950 | |||||
Chipset | Intel 945 | Intel 945 | |||||
Wired LAN | RTL 8101e | RTL 8101e | |||||
30. | NAPA/Irvine | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | GeForce 7100 | ||||||
Chipset | nForce 630i | ||||||
Wired LAN | nForce 630i | ||||||
31. | Sanxia | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Intel GMA x3150 | ||||||
Chipset | Intel NM10 | ||||||
Wired LAN | Atheros AR8132 | Atheros AR8132 | |||||
32. | Shiva | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 658 | ALC 658 | |||||
Graphics | Sis 661FX | ||||||
Chipset | Sis 661FX | ||||||
Wired LAN | Sis | ||||||
33. | Sneha | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ADI 1885 | ||||||
Graphics | Intel 845G | ||||||
Chipset | Intel 845G | ||||||
Wired LAN | RTL 8139 | RTL 8139 | |||||
34. | Spruce/Cobra | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | AC 97 | ||||||
Graphics | Intel GMA 865 | ||||||
Chipset | Intel 865 | ||||||
Wired LAN | RTL 8139 | ||||||
35. | Wushan | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 88x | ALC 88x | |||||
Graphics | Nvidia Ion GT 218 | Nvidia Ion GT 218 | |||||
Chipset | Intel NM10 | Intel NM10 | |||||
Wired LAN | Atheros AR8132 | Atheros AR8132 | |||||
36. | Zhenjiang | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC 663 | ||||||
Graphics | Intel GMA x3150 | Intel GMA x3150 | |||||
Chipset | Intel NM10 | Intel NM10 | |||||
Wired LAN | Atheros AR8132 | Atheros AR8132 | |||||
37. | DreamScreen | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Disk Images | |
Sound | HD Audio | HD Audio | HD Audio | HD Audio | |||
Graphics | Intel GMA x3150 | Intel GMA x3150 | Intel GMA x3150 | ||||
Chipset | Intel NM10 | Intel NM10 | |||||
Wired LAN | RTL LAN | RTL LAN | |||||
Wireless LAN | Wireless LAN | Wireless LAN | Wireless LAN | ||||
Touch | Touch | Touch | |||||
38. | Wj5 Leon | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | Realtek HD Audio | Realtek HD Audio | Realtek HD Audio | ||||
Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | ||
Chipset | Intel Chipset / Intel | Intel Chipset / Intel | Intel Chipset / Intel | ||||
Wired LAN | Realtek8111E | Realtek8111E | Realtek8111E | ||||
Wireless LAN | RTL / Ralink | RTL / Ralink | RTL / Ralink | RTL / Ralink | RTL / Ralink | ||
39. | Inglewood | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | IDT 92HD89E | IDT 92HD89E | IDT 92HD89E | ||||
Graphics | AMD Graphics | AMD Graphics | AMD Graphics | AMD Graphics | AMD Graphics | ||
Chipset | Intel Chipset | Intel Chipset | |||||
Wired LAN | |||||||
Wireless LAN | |||||||
40. | Armand | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | |||||||
Graphics | |||||||
Chipset | |||||||
Wired LAN | |||||||
41. | Matadi | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | |||||||
Graphics | |||||||
Chipset | |||||||
Wired LAN | |||||||
42. | Adina/BlueWood | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | |||||||
Graphics | |||||||
Chipset | |||||||
Wired LAN | |||||||
42. | Lavaca | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | IDT 92HD89E | IDT 92HD89E | |||||
Graphics | |||||||
Chipset | Intel Chipset | Intel Chipset | |||||
Wired LAN | RTL / Ralink | ||||||
43. | Cork1 and 2 | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC662 | ALC662 | ALC662 | ||||
Graphics | Intel HD | Intel HD | Intel HD | ||||
Chipset | Intel H61 | Intel H61 | Intel H61 | ||||
Wired LAN | Atheros8152 | Atheros8152 | Atheros8152 | ||||
44. | Leeds | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | ||
Graphics | Intel HD | Intel HD | Intel HD | Intel HD | Intel HD | ||
Chipset | Intel H U61 | Intel H U61 | Intel H U61 | Intel H U61 | Intel H U61 | ||
Wired LAN | Lan | Lan | Lan | Lan | Lan | ||
Wireless LAN | W laN 802.11 b/g/n | W laN 802.11 b/g/n | W laN 802.11 b/g/n | W laN 802.11 b/g/n | W laN 802.11 b/g/n | ||
45. | Brabus | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC269Q | ALC269Q | ALC269Q | ALC269Q | ALC269Q | ||
Graphics | HD7350A | HD7350A | HD7350A | HD7350A | HD7350A | ||
Chipset | H61 | H61 | H61 | H61 | H61 | ||
Wired LAN | RTL8105E | RTL8105E | RTL8105E | RTL8105E | RTL8105E | ||
Wireless LAN | |||||||
46. | Arroyo3 HudsonD3L | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | ALC269-VC | ALC269-VC | ALC269-VC | ALC269-VC | ALC269-VC | ||
Graphics | HD7350 | HD7350 | HD7350 | HD7350 | HD7350 | ||
Chipset | A68 | A68 | A68 | A68 | A68 | ||
Wired LAN | Lan | Lan | Lan | Lan | Lan | ||
Wireless LAN | |||||||
47. | Tenby | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | ||
Graphics | HD Graphics | HD Graphics | HD Graphics | HD Graphics | HD Graphics | ||
Chipset | Intel H61 | Intel H61 | Intel H61 | Intel H61 | Intel H61 | ||
Wired LAN | Realtek 8106E | Realtek 8106E | Realtek 8106E | Realtek 8106E | Realtek 8106E | ||
Wireless LAN | Wlan 802 b/g/n | Wlan 802 b/g/n | Wlan 802 b/g/n | Wlan 802 b/g/n | |||
48. | Memphis | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Sound | IDT 92HD65C | IDT 92HD65C | IDT 92HD65C | IDT 92HD65C | |||
Graphics | Intel HD Graphic 4600 | Intel HD Graphic 4600 | Intel HD Graphic 4600 | Intel HD Graphic 4600 | |||
Chipset | Intel H87 | Intel H87 | Intel H87 | Intel H87 | |||
Wired LAN | Realtek8151 | Realtek8151 | Realtek8151 | Realtek8151 | |||
Wireless LAN | Wlan 802.11 | Wlan 802.11 | Wlan 802.11 | Wlan 802.11 | |||
USB3.0 | Intel | Intel | |||||
Bluetooth | Ralink | Ralink | Ralink | Ralink | |||
Intel management Engine | Intel management Engine | Intel management Engine | Intel management Engine | Intel management Engine | |||
49. | Kinmen | WinXP(32) | Win7(32) | Win7(64) | Win8(32) | Win8(64) | |
Chipset | Intel H61 | Intel H61 | Intel H61 | Intel H61 | Intel H61 | ||
Audio | ALC269Q | ALC269Q | ALC269Q | ALC269Q | ALC269Q | ||
Graphic | HD Graphics | HD Graphics | HD Graphics | HD Graphics | HD Graphics | ||
Lan | Realtek | Realtek | Realtek | Realtek | |||
Wireless Lan | AR5B125 | AR5B125 | AR5B125 | AR5B125 | AR5B125 | ||
Thursday, April 26, 2012
All the Motherboard Drivers
Labels:
AIO,
all in one,
driverpool,
HP,
HP AIO,
HP drivers,
motherboard drivers,
omni,
pavilion,
presario,
realtek lan,
realtek sound,
touchsmart
Subscribe to:
Post Comments (Atom)
8 comments:
PLZ GIVE ME THE APPROPIATE SOUND/AUDIO DRIVER OF COMPAQ PRESSORIO 1008IL HAT COMES UNDER SNEHA MOTHERBOARD SERIES........PLZ HELP ME...HELP HELP......I WAIT 4 UR REPLY
PLZ GIVE ME THE APPROPIATE SOUND/AUDIO DRIVER OF COMPAQ PRESSORIO SG1008IL HAT COMES UNDER SNEHA MOTHERBOARD SERIES........PLZ HELP ME...HELP HELP......I WAIT 4 UR REPLY
Hi the sound driver is correct, in the link above, ensure to install the sound driver just after installing windows XP. sound should be the first driver to be installed.
try this on a fresh windows installation,
hi, windows 7 drivers will work for windows 8 as well...
hi i need win 10 drivers for Eton mother board.pls help me to solve my problem.
Magicjack Support 1-800-653-4096,
Customer Support For Magicjack
COMPLETEPCSOLUTION is one of the best way to resolve
all problems like magicjack technical support,
magicjack customer suppport and installation,
magicjack contact number.
This is professional services update every person please share this site best site. User-friendly that enables you to operate your business without fear of internal and external threat.
HP Laptop Number
Post a Comment